Guangzhou 2010 Asian Games Medal Tally
| Rank | Nation | Gold Asian Games Medal Tally | Silver Asian Games Medal Tally | Bronze Asian Games Medal Tally | Total | |
|---|---|---|---|---|---|---|
| 1 | China (CHN) | 165 | 85 | 79 | 329 | |
| 2 | South Korea (KOR) | 64 | 55 | 74 | 193 | |
| 3 | Japan (JPN) | 34 | 64 | 68 | 166 | |
| 4 | Chinese Taipei (TPE) | 12 | 11 | 29 | 52 | |
| 5 | Iran(IRI) | 12 | 9 | 15 | 36 | |
| 6 | Hong Kong (HKG) | 8 | 14 | 14 | 36 | |
| 7 |
| 7 | 14 | 26 | 47 | |
| 8 | India (IND) | 7 | 12 | 20 | 39 | |
| 9 | Thailand (THA) | 7 | 7 | 26 | 40 | |
| 10 | Malaysia (MAS) | 6 | 13 | 8 | 27 | |

0 comments:
Post a Comment