Top ten countries medals tally .
Guangzhou 2010 Asian Games Medal Tally
Rank | Nation | Asian Games 2010 Medal Tally - Gold | Asian Games 2010 Medal Tally - Silver | Asian Games 2010 Medal Tally - Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 199 | 119 | 98 | 416 |
2 | South Korea (KOR) | 76 | 65 | 91 | 232 |
3 | Japan (JPN) | 48 | 74 | 94 | 216 |
4 | Iran (IRI) | 20 | 14 | 25 | 59 |
5 | Kazakhstan (KAZ) | 18 | 23 | 38 | 79 |
6 | India (IND) | 14 | 17 | 33 | 64 |
7 | Chinese Taipei (TPE) | 13 | 16 | 38 | 67 |
8 | Uzbekistan (UZB) | 11 | 22 | 23 | 56 |
9 | Thailand (THA) | 11 | 9 | 32 | 52 |
10 | Malaysia (MAS) | 9 | 18 | 14 | 41 |
0 comments:
Post a Comment