For day wise results of medals tally of Asian games 2010 : CLICK HERE
Indian medals tally 2010 :
- Gold medallists Somdev Devvaramn and Sanam Singh of the Mixed Doubles tennis event at 16th Asian Games in Guangzhou.
- Sania Mirza and Vishnu Vardhan won their silver medals for the mixed doubles tennis final.
- Rahul Banerjee, Mangal Singh Champia and J Talukdar after winning bronze medal in men's team archery event.
Guangzhou 2010 Asian Games Medal Tally
Rank | Nation | Gold Asian Games Medal Tally | Silver Asian Games Medal Tally | Bronze Asian Games Medal Tally | Total |
---|---|---|---|---|---|
1 | China (CHN) | 154 | 77 | 73 | 304 |
2 | South Korea (KOR) | 61 | 51 | 66 | 178 |
3 | Japan (JPN) | 32 | 59 | 67 | 158 |
4 | Iran (IRI) | 12 | 8 | 15 | 35 |
5 | Hong Kong (HKG) | 8 | 13 | 12 | 33 |
6 | Chinese Taipei (TPE) | 8 | 9 | 29 | 46 |
7 | Thailand (THA) | 7 | 7 | 22 | 36 |
8 | India (IND) | 6 | 12 | 18 | 36 |
9 | Malaysia (MAS) | 6 | 11 | 8 | 25 |
10 | Kazakhstan (KAZ) | 5 | 13 | 23 | 41 |
11 | North Korea (PRK) | 5 | 8 | 12 | 25 |
12 | Indonesia (INA) | 4 | 7 | 10 | 21 |
13 | Singapore (SIN) | 4 | 6 | 6 | 16 |
14 | Uzbekistan (UZB) | 3 | 9 | 15 | 27 |
15 | Kuwait (KUW) | 2 | 3 | 0 | 5 |
16 | Philippines (PHI) | 2 | 2 | 8 | 12 |
0 comments:
Post a Comment