Subject : Indian All States Capitals, State Administers Head's .
Note : Kindly Give me comments regarding any change of Administrator in the States.
| Sr No | States | Capitals | Governers | Cm's |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Hyderabad | Shri. E. S. L. Narasimhan | President's Rule |
| 2 | Arunachal Pradesh | Itanagar | Shri Manohar Parrikar | Nabam Tuki |
| 3 | Assam | Dispur | Janaki Ballabh Patnaik | Tarun Gogoi |
| 4 | Bihar | Patna | D. Y. Patil | Nitish Kumar |
| 5 | Chattisgarh | Raipur | Shekhar Dutt | Raman Singh |
| 6 | Goa | Panaji | Shri Bharat Vir Wanchoo | Shri Manohar Parrikar |
| 7 | Gujarat | Gandhi Nagar | Dr. Kamla Beniwal | Shri Narendra Modi |
| 8 | Haryana | Chandigarh | Jagannath Pahadia | Shri Bhupinder Singh Hooda |
| 9 | Himachal Pradesh | Simla | Urmila Singh | Virbhadra Singh |
| 10 | Jammu & Kashmir | Srinagar Jammu | Narinder Nath Vohra | Omar Abdullah |
| 11 | Jarkhand | Ranchi | Syed Ahmed | Hemant Soren |
| 12 | Karnataka | Bangalore | Hansraj Bhardwaj | Siddaramaiah |
| 13 | Kerala | Trivandrum | Smt Sheila Dikshit | Shri Oommen Chandy |
| 14 | Madhya Pradesh | Bhopal | Ram Naresh Yadav | Shri Shivraj Singh Chouhan |
| 15 | Maharastra | Mumbai | K. Sankaranarayanan | Shri Prithviraj Chavan |
| 16 | Manipur | Imphal | Vinod Kumar Duggal | Shri Okram Ibobi Singh |
| 17 | Meghalaya | Shillong | Krishan Kant Paul | Mukul Sangma |
| 18 | Mizoram | Aizwal | Shri Vakkom Purushothaman | Pu Lalthanhawla |
| 19 | Nagaland | Kohima | Shri Ashwani Kumar | Shri Neiphiu Rio |
| 20 | Orissa | Bhuwaneshwar | Shri S. C. Jamir | Sh. Naveen Patnaik |
| 21 | Punjab | Chandigarh | Shri Shivraj Patil | Shri Parkash Singh Badal |
| 22 | Rajasthan | Jaipur | Smt. Margaret Alva | Vasundhara Raje |
| 23 | Sikkim | Gangtok | Shriniwas Dadasaheb Patil | Shri Pawan Kumar Chamling |
| 24 | Tamil Nadu | Chennai | Konijeti Rosaiah | Sushree J. Jayalalithaa |
| 25 | Tripura | Agartala | Shri Devanand Konwar | Manik Sarkar |
| 26 | Uttar Pradesh | Lucknow | Shri Banwari Lal Joshi | Akhilesh Yadav |
| 27 | Uttarkhand | Dehradun | Aziz Qureshi | Harish Rawat |
| 28 | West Bengal | Kolkata | Shri M. K Narayanan | Km. Mamata Banerjee |
| 1 | Andaman and Nicobar | Port Blair | A. K. Singh | Lieutenant Governor |
| 2 | Chandigarh | Chandigarh | Shivraj Patil | Administrator |
| 3 | Dadra and Nagar Haveli | Silvassa | B. S. Bhalla | Administrator |
| 4 | Daman and Diu | Daman | B. S. Bhalla | Administrator |
| 5 | NCT of Delhi | Delhi | Najeeb Jung | President's Rule |
| 6 | Lakshadweep | Kavaratti | H. Rajesh Prasad | Administrator |
| 7 | Puducherry | Puducherry | Virendra Kataria | N. Rangaswamy |
Note : Kindly Give me comments regarding any change of Administrator in the States.

0 comments:
Post a Comment