For day wise results in Asian games: CLICK HERE
Guangzhou:
INDIANS MEDALS LIST :
- Gagan Narang won the individual silver in the men's 10 metre air rifle
- Gagan Narang and Sanjeev Rajput to clinch another silver in the team event
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China (CHN) | 19 | 7 | 2 | 28 |
| 2 | Japan(JPN) | 4 | 10 | 9 | 23 |
| 3 | South Korea (KOR) | 4 | 3 | 8 | 15 |
| 4 | Hong Kong (HKG) | 1 | 0 | 1 | 2 |
| 5 | India (IND) | 0 | 2 | 0 | 2 |
| 6 | Iran (IRI) | 0 | 1 | 2 | 3 |
| 7 | Uzbekistan (UZB) | 0 | 1 | 2 | 3 |
| 8 | Indonesia (INA) | 0 | 1 | 1 | 2 |
| 9 | North Korea (PRK) | 0 | 1 | 0 | 1 |
| 10 | Singapore (SIN) | 0 | 1 | 0 | 1 |
| 11 | Thailand (THA) | 0 | 1 | 0 | 1 |
| 12 | Kazakhstan (KAZ) | 0 | 0 | 3 | 3 |
| 13 | Malaysia (MAS) | 0 | 0 | 2 | 2 |
| 14 | Chinese Taipei (TPE) | 0 | 0 | 2 | 2 |

0 comments:
Post a Comment