For day wise results of medals tally of Asian games 2010 : CLICK HERE
INDIA medals on day 8 :
- Rahul Bajaj, Rashid Khan, Abhinav Lohan and Abhijit Singh Chadha celebrate during the medals ceremony for the men's team golf event at Guangzhou.
- The Indian team of Balraj, Balkrishna Helegaonkar, Atool Singh, Farokh Tarapore and Shekhar Singh Yadav won the sliver medal and were beaten 0-3 in the best-of-five final by Japan while the bronze went to South Korea.
- India's ace racqueter Saurav Ghosal today settled for a bronze medal after losing his semifinal clash to top-seed Mohammad Azlan Iskandar of Malaysia in the men's singles squash event at the Asian Games.
- Bronze medalist Aditya Mehta at the medal ceremony for men's snooker singles final at the 16th Asian Games at Guangzhou.
Rank | Nation | Gold Asian Games Medal Tally | Silver Asian Games Medal Tally | Bronze Asian Games Medal Tally | Total |
---|---|---|---|---|---|
1 | China (CHN) | 138 | 65 | 67 | 270 |
2 | South Korea (KOR) | 52 | 43 | 57 | 152 |
3 | Japan (JPN) | 29 | 52 | 55 | 136 |
4 | Iran (IRI) | 8 | 7 | 14 | 29 |
5 | Hong Kong (HKG) | 7 | 12 | 8 | 27 |
6 | Thailand (THA) | 7 | 7 | 19 | 33 |
7 | Chinese Taipei (TPE) | 6 | 8 | 28 | 42 |
8 | North Korea (PRK) | 5 | 8 | 12 | 25 |
9 | Kazakhstan (KAZ) | 4 | 9 | 18 | 31 |
10 | Indonesia (INA) | 4 | 6 | 10 | 20 |
11 | Singapore (SIN) | 4 | 6 | 6 | 16 |
12 | Uzbekistan (UZB) | 3 | 10 | 14 | 27 |
13 | Malaysia (MAS) | 3 | 7 | 7 | 17 |
14 | India (IND) | 2 | 10 | 12 | 24 |
15 | Philippines (PHI) | 2 | 2 | 8 | 12 |
16 | Kuwait (KUW) | 2 | 2 | 0 | 4 |
0 comments:
Post a Comment