For day wise results of medals tally of Asian games 2010 : CLICK HERE
MEDALS FOR INDIA :
Guangzhou, Nov 16 (IANS) Gymnast Ashish Kumar, swimmer Virdhawal Khade, chess International Master Harika Dronavalli and wushu exponent Bimoljit Singh Tuesday claimed a bronze apiece for India at the Asian Games
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
China | 77 | 28 | 28 | 133 |
Japan | 15 | 34 | 29 | 78 |
Republic of Korea | 22 | 17 | 27 | 66 |
Hong Kong | 3 | 5 | 3 | 11 |
India | 1 | 4 | 7 | 12 |
Iran | 0 | 2 | 3 | 5 |
Uzbekistan | 2 | 5 | 6 | 13 |
Indonesia | 0 | 1 | 6 | 7 |
DPR Korea | 3 | 6 | 9 | 18 |
Singapore | 0 | 1 | 1 | 2 |
Thailand | 0 | 3 | 5 | 8 |
Kazakhstan | 1 | 5 | 9 | 15 |
0 comments:
Post a Comment