For day wise results in Asian games: CLICK HERE
MEDALS FOR INDIA :
- India had to be content with the bronze medal as they went down 1-2 against the Chinese in a marathon men’s team tennis championship semi final in Asian Games tennis
- India had to be content with a silver medal in the men’s snooker team event
Ranking | Country | Gold | Silver | Bronze | Total |
1 | China (CHN) | 53 | 20 | 19 | 92 |
2 | South Korea (KOR) | 18 | 13 | 17 | 48 |
3 | Japan (JPN) | 13 | 25 | 23 | 61 |
4 | Chinese Taipei (TPE) | 2 | 3 | 9 | 14 |
5 | Hong Kong (HKG) | 2 | 3 | 2 | 7 |
6 | North Korea (PRK) | 1 | 4 | 8 | 13 |
7 | India (IND) | 1 | 4 | 3 | 8 |
8 | Malaysia (MAS) | 1 | 1 | 3 | 5 |
9 | Philippines (PHI) | 1 | 0 | 3 | 4 |
10 | Macau (MAC) | 1 | 0 | 0 | 1 |
11 | Kazakhstan (KAZ) | 0 | 4 | 7 | 11 |
12 | Uzbekistan (UZB) | 0 | 4 | 4 | 8 |
0 comments:
Post a Comment